Size Chart
Men's & Women's Footwear Conversion
MEN'S INTERNATIONAL SIZE CONVERSION: | WOMEN'S INTERNATIONAL SIZE CONVERSION: | |||||||
US | UK | EU | JP | US | UK | EU | JP | |
4 | 3.5 | 35.5 | 22 | 5 | 2.5 | 35 | 21 | |
4.5 | 4 | 36 | 22.5 | 5.5 | 3 | 35.5 | 21.5 | |
5 | 4.5 | 36.5 | 23 | 6 | 3.5 | 36 | 22 | |
5.5 | 5 | 37 | 23.5 | 6.5 | 4 | 36.5 | 22.5 | |
24 | 7 | 4.5 | 37 | 23 | ||||
6.5 | 6 | 38.5 | 24.5 | 7.5 | 5 | 38 | 23.5 | |
7 | 6.5 | 39 | 25 | 8 | 5.5 | 38.5 | 24 | |
7.5 | 7 | 40 | 25.5 | 8.5 | 6 | 39 | 24.5 | |
8 | 7.5 | 40.5 | 26 | 9 | 6.5 | 40 | 25 | |
8.5 | 8 | 41 | 26.5 | 9.5 | 7 | 40.5 | 25.5 | |
9 | 8.5 | 42 | 27 | 10 | 7.5 | 41 | 26 | |
9.5 | 9 | 42.5 | 27.5 | 10.5 | 8 | 42 | 26.5 | |
10 | 9.5 | 43 | 28 | 11 | 8.5 | 42.5 | 27 | |
10.5 | 10 | 44 | 28.5 | 11.5 | 9 | 43 | 27.5 | |
11 | 10.5 | 44.5 | 29 | 12 | 9.5 | 44 | 28 | |
11.5 | 11 | 45 | 29.5 | 12.5 | 10 | 44.5 | 28.5 | |
12 | 11.5 | 46 | 30 | 13 | 10.5 | 45 | 29 | |
13 | 12.5 | 47 | 31 | |||||
14 | 13.5 | 48 | 32 |
Men's and Women's Conversion Rule of Thumb: | ||
Men's (US) | Women's (US) | |
Adidas | 8 | 9 |
Converse | 8 | 10 |
Nike | 8 | 9.5 |
Vans | 8 | 9.5 |
If you have any questions about sizing, don't hesitate to call us at (206) - 257 - 0577 or email us at info@likelihood.us